General 30 KM
Col. Gral. | Col.Cat. | Número | Nombre | Categoría | Tiempo | Km/H | Ritmo |
---|---|---|---|---|---|---|---|
1 | 1 | 718 | MARTIN CARRIQUI | INICIALES CABALL | 1:21:27 | 22,10 | 0:02:43 |
2 | 2 | 719 | GONZALONUÑES | INICIALES CABALL | 1:22:55 | 21,71 | 0:02:46 |
3 | 3 | 714 | BAUTISTA RODRIGUEZ | INICIALES CABALL | 1:24:04 | 21,41 | 0:02:48 |
4 | 4 | 713 | MARCELINO CAMARGO | INICIALES CABALL | 1:24:21 | 21,34 | 0:02:49 |
5 | 5 | 711 | ANDRES DA SILVA | INICIALES CABALL | 1:24:36 | 21,28 | 0:02:49 |
6 | 1 | 633 | YANET RODRIGUEZ | INICIALES DAMAS | 1:26:35 | 20,79 | 0:02:53 |
7 | 2 | 628 | JULIANA DE LOS SANTOS | INICIALES DAMAS | 1:28:46 | 20,28 | 0:02:58 |
8 | 6 | 716 | ELBIO DA COSTA DOS SANTOS | INICIALES CABALL | 1:30:20 | 19,93 | 0:03:01 |
9 | 3 | 629 | ADRIANA PAOLA SILVEIRA COITIÑO | INICIALES DAMAS | 1:31:33 | 19,66 | 0:03:03 |
10 | 7 | 717 | GABRIEL LÓPEZ VARGAS | INICIALES CABALL | 1:31:34 | 19,66 | 0:03:03 |
11 | 4 | 632 | GEMMI MARTINEZ | INICIALES DAMAS | 1:34:15 | 19,10 | 0:03:08 |
12 | 5 | 634 | MARIA CORONEL | INICIALES DAMAS | 1:45:46 | 17,02 | 0:03:32 |
13 | 8 | 712 | GUSTAVO ZAMORA | INICIALES CABALL | 1:54:00 | 15,79 | 0:03:48 |
14 | 6 | 630 | GIOVANA GOMEZ | INICIALES DAMAS | 1:55:58 | 15,52 | 0:03:52 |
15 | 7 | 635 | VANESSA PEREDA | INICIALES DAMAS | 1:58:25 | 15,20 | 0:03:57 |
16 | 8 | 631 | SILVIA DOS ANJOS | INICIALES DAMAS | 2:04:28 | 14,46 | 0:04:09 |
General 40 KM
Col. Gral. | Col. Cat. | Número | Nombre | Categoría | Tiempo | Km/H | Ritmo |
---|---|---|---|---|---|---|---|
1 | 1 | 151 | JUAN SOSA | MENORES | 1:27:07 | 27,55 | 0:02:11 |
2 | 1 | 808 | RICARDO NOYA | PROMO CABALL | 1:27:08 | 27,54 | 0:02:11 |
3 | 2 | 810 | MARCOS CERRUDO | PROMO CABALL | 1:27:10 | 27,53 | 0:02:11 |
4 | 4 | 820 | PABLO DOS SANTOS | PROMO CABALL | 1:27:10 | 27,53 | 0:02:11 |
5 | 3 | 811 | MAURICIO NUÑES | PROMO CABALL | 1:27:11 | 27,53 | 0:02:11 |
6 | 5 | 818 | ESTEBAN VAZ | PROMO CABALL | 1:28:33 | 27,10 | 0:02:13 |
7 | 6 | 807 | NICOLÁS DURANTE | PROMO CABALL | 1:29:55 | 26,69 | 0:02:15 |
8 | 7 | 809 | OSCAR MOREIRA | PROMO CABALL | 1:29:55 | 26,69 | 0:02:15 |
9 | 2 | 154 | MARTIN GRAVIZ | MENORES | 1:31:59 | 26,09 | 0:02:18 |
10 | 8 | 819 | YAMEL NÚÑEZ | PROMO CABALL | 1:32:03 | 26,07 | 0:02:18 |
11 | 9 | 817 | NELSON MARTINEZ | PROMO CABALL | 1:36:03 | 24,99 | 0:02:24 |
12 | 1 | 697 | HILARIA AGUIRRE | PROMO DAMAS | 1:36:10 | 24,96 | 0:02:24 |
13 | 1 | 451 | OCTAVIO SILVA | MASTER D | 1:37:14 | 24,68 | 0:02:26 |
14 | 10 | 814 | MARCOS RODRIGUEZ | PROMO CABALL | 1:37:31 | 24,61 | 0:02:26 |
15 | 2 | 694 | PATRICIA DA CUNHA | PROMO DAMAS | 1:37:43 | 24,56 | 0:02:27 |
16 | 3 | 150 | NAHUEL SILVEIRA | MENORES | 1:38:19 | 24,41 | 0:02:27 |
17 | 11 | 813 | VÍCTOR SUÁREZ | PROMO CABALL | 1:44:00 | 23,08 | 0:02:36 |
18 | 4 | 155 | LUCAS MATEO FERREIRA LEAL | MENORES | 1:46:02 | 22,63 | 0:02:39 |
19 | 3 | 699 | MAGDALENA COMMAND | PROMO DAMAS | 1:46:04 | 22,63 | 0:02:39 |
20 | 5 | 153 | SEBASTIÁN GÓMEZ FERNÁNDEZ | MENORES | 1:47:09 | 22,40 | 0:02:41 |
21 | 4 | 696 | ROMINA PÉREZ | PROMO DAMAS | 1:48:48 | 22,06 | 0:02:43 |
22 | 12 | 815 | FABIO LEMA | PROMO CABALL | 1:50:19 | 21,76 | 0:02:45 |
23 | 5 | 698 | ANA KARINA ALBORNOZ | PROMO DAMAS | 1:51:41 | 21,49 | 0:02:48 |
24 | 6 | 695 | MÓNICA DURÀN | PROMO DAMAS | 1:58:02 | 20,33 | 0:02:57 |
25 | 2 | 452 | JORGE MEZQUITA | MASTER D | 2:00:29 | 19,92 | 0:03:01 |
26 | 13 | 816 | ROBERT ADRIÀN MOREIRA FERNÁNDEZ | PROMO CABALL | 2:03:38 | 19,41 | 0:03:05 |
27 | 14 | 812 | CRISTIAN MENESES | PROMO CABALL | 2:05:27 | 19,13 | 0:03:08 |
28 | 3 | 450 | ALAN COITIÑO | MASTER D | 2:12:55 | 18,06 | 0:03:19 |
29 | 6 | 152 | MATÍAS EPISCOPO | MENORES | 2:26:18 | 16,40 | 0:03:39 |
30 | 4 | 453 | JULIO CÉSAR BENAVÍDES BENITEZ | MASTER D | 2:39:34 | 15,04 | 0:03:59 |
General 55 KM
Col. Gral. | Colocação Geral | Número | Nombre | Categoría | Tiempo | Km/H | Ritmo |
---|---|---|---|---|---|---|---|
1 | 1 | 19 | FEDERICO IDIARTE | CABALL ELITE | 1:37:01 | 34,01 | 0:01:46 |
2 | 1 | 322 | CARLOS GALLARDO | MASTER B | 1:37:03 | 34,00 | 0:01:46 |
3 | 1 | 100 | CARLOS GALLARDO | SUB 23 | 1:37:04 | 34,00 | 0:01:46 |
4 | 2 | 5 | BRIAN WILKINS | CABALL ELITE | 1:38:04 | 33,65 | 0:01:47 |
5 | 1 | 219 | JULIO MELLO | MASTER A | 1:38:38 | 33,46 | 0:01:48 |
6 | 3 | 18 | ALVARO LAPALMA | CABALL ELITE | 1:39:21 | 33,22 | 0:01:48 |
7 | 2 | 218 | LAZARO PEREIRA | MASTER A | 1:43:20 | 31,94 | 0:01:53 |
8 | 4 | 17 | MATIAS OLIVERA | CABALL ELITE | 1:43:38 | 31,84 | 0:01:53 |
9 | 2 | 325 | CESAR SOAREZ | MASTER B | 1:43:39 | 31,84 | 0:01:53 |
10 | 5 | 15 | LEANDRO DO ESPIRITU SANTO | CABALL ELITE | 1:45:45 | 31,21 | 0:01:55 |
11 | 1 | 406 | MIGUEL GULARTE | MASTER C | 1:46:55 | 30,87 | 0:01:57 |
12 | 3 | 346 | FERNANDO RODRIGUEZ | MASTER B | 1:47:17 | 30,76 | 0:01:57 |
13 | 4 | 326 | DUMAS LÓPEZ | MASTER B | 1:47:39 | 30,65 | 0:01:57 |
14 | 6 | 14 | FEDERICO CASANOVA | CABALL ELITE | 1:49:43 | 30,08 | 0:01:59 |
15 | 5 | 329 | DANIEL GULARTE | MASTER B | 1:49:52 | 30,04 | 0:01:59 |
16 | 2 | 108 | VALENTÍN BENÍTEZ | SUB 23 | 1:50:18 | 29,92 | 0:02:00 |
17 | 3 | 217 | HECTOR MATTIAUDA | MASTER A | 1:50:21 | 29,90 | 0:02:00 |
18 | 6 | 328 | FRANCO PACELLO | MASTER B | 1:53:17 | 29,13 | 0:02:04 |
19 | 2 | 402 | FERNANDO SOLANO | MASTER C | 2:00:23 | 27,41 | 0:02:11 |
20 | 3 | 400 | WALTER MIRANDA | MASTER C | 2:01:39 | 27,13 | 0:02:13 |
21 | 7 | 324 | JORGE ARIEL DE VARGAS | MASTER B | 2:04:08 | 26,58 | 0:02:15 |
22 | 3 | 109 | ELIO RODRÍGUEZ | SUB 23 | 2:07:00 | 25,98 | 0:02:19 |
23 | 8 | 323 | RONALD CURTI | MASTER B | 2:07:03 | 25,97 | 0:02:19 |
24 | 4 | 404 | JORGE JAVIER | MASTER C | 2:07:33 | 25,87 | 0:02:19 |
25 | 9 | 327 | GERARDO VÁZQUEZ | MASTER B | 2:07:35 | 25,87 | 0:02:19 |
26 | 5 | 403 | WALTER PEREIRA | MASTER C | 2:07:53 | 25,80 | 0:02:20 |
27 | 6 | 405 | ROBERTO PEREZ | MASTER C | 2:09:07 | 25,56 | 0:02:21 |
28 | 4 | 121 | CARLOS MORALES | SUB 23 | 2:21:00 | 23,40 | 0:02:34 |
29 | 1 | 38 | ANDREA PEREZ | DAMAS ELITE | 2:25:13 | 22,72 | 0:02:38 |
30 | 7 | 401 | DARWIN MONTESDEOCA | MASTER C | 2:33:00 | 21,57 | 0:02:47 |
31 | AB | 16 | VICTOR RODRIGUEZ | S/T | |||
32 | AB | 220 | MARTIN PIÑEIRUA | S/T |